Los Altos and Los Altos Hills Home Sales- December
We here at The Dawn Thomas Team are here to help you if you’re a Seller, now is the time to sell and if you’re a Buyer you need to have the best negotiators on your side; now you can see why!
Los Altos | Current Month | YTD Total or Average | |||
Dec-12 | Dec-13 | Jan- Dec 2012 | Jan-Dec 2013 | ||
Sales | 27 | 19 | 366 | 323 | |
Days on Market | 18 | 50 | 32 | 22 | |
Average Price | $1,927,769 | $2,188,103 | $1,974,540 | $2,161,519 | |
Avg $ Per Sq Ft | $892 | $1,056 | $804 | $899 | |
Los Altos Hills | Current Month | YTD Total or Average | |||
Dec-12 | Dec-13 | Jan- Dec 2012 | Jan-Dec 2013 | ||
Sales | 10 | 8 | 114 | 114 | |
Days on Market | 130 | 58 | 82 | 59 | |
Average Price | $2,807,800 | $3,050,000 | $2,924,073 | $3,069,500 | |
Avg $ Per Sq Ft | $693 | $1,151 | $777 | $896 |
As you can see in Los Altos and Los Altos Hill respectively, for the month and also the year in 2013 compared to 2012 there is higher sales prices, and higher price per square foot for December 2013. The decline in number of sales speaks to the decreased inventory; the decreased days on market speaks to the demand and qualified Buyers waiting.
While these numbers look great for Sellers, don’t be discouraged if you’re a Buyer; many buyers right now are over qualified and just need to find the right home and Real Estate Agent to get them there.
There’s no better time to reach out and get a plan going to hit the ground running in 2014!