26462 Purissima Rd, Los Altos Hills, CA 94022 (MLS # 81203005)
|
Sellers may look at a long term lease--- Located in heart of Silicon Valley. Spanning 10,000 sqft, no detail overlooked in solar powered house. Main house offers 4 bedrms, 5.5 bathrms, fitness rm, 2 offices,along with a 1,000sqft 2 bed and 2 bath guesthouse. All with an entertainment complex with pool/spa, waterfalls recalling the best of French architecture on sun-swept 2acres-Palo Alto Schools
| Last Updated | 4/10/2012 | Year Built | 2010 |
|---|---|---|---|
| Community | Los Altos Hills |
|
0
|
Price History
| Prior to Apr 10, '12 | $7,188,000 |
|---|---|
| Apr 10, '12 - Today | $6,998,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Bay Windows, Built-in Vacuum, Cable TV Available, Central Fire Alarm, Double Pane Windows, Fire Sprinkler System, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings |
| Bathroom Features | Sauna, Steam Shower, Sunken Tub |
| Baths Full | 7 |
| Baths Half | 1 |
| Bedroom Description | 2 or More Master Suites |
| Cooling | Central Air Conditioning |
| Exterior Features | Stucco Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Clean Air Certified Fireplace, Gas Log Only Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom, Fireplace in Other Location |
| Floor Covering | Hardwood, Marble, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter, Foundation Pillars |
| Garage Parking | Attached |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Central Forced Air Heat, Gas Heat, More than One Heating Zone |
| Horse Property | Possible |
| Horse Property Desc | 1-4 Stalls, Barn |
| In Formal Dining Room | Breakfast Bar, Breakfast Nook |
| Insulation | Ceilings Insulated, Floor Insulated, Foundation Moisture Barrier, Insulation Per Owner, Walls Insulated |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Level Lot |
| Lot Size Range | Lot: 1+ to 2.5 Acres |
| Other Areas | Guest House, Laundry Area - Inside, Separate Living Unit, Wine Cellar |
| Other Rooms | Bonus Room, Den or Study, Library, Office |
| Pool | Pool - in Ground Concrete |
| Property Style | Mediterranean |
| Property Type | Detached Single Family |
| Property_Energy_Information | Caulked & Sealed Openings, Energy Star Appliances, Energy Star HVAC, Energy Star Windows/ Doors, Insulated Hot Water Heater, Low-Flow Shower Head(s), Weather-Stripped Doors |
| Property_Hot Tub | Sauna or Steam Room, Spa or Hot Tub |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Built-In Oven, Built-In Oven/Range Combo, Disposal |
| Roof | Concrete Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Shower Tub | 2 or More Showers over Tubs |
| Tub | 2 or More Tubs |
| View | Neighborhood View, View of Mountains |
| Warranty Info | No Home Warranty |
| Water | Agricultural Well/Other, City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Barbecue Area, Barn, Fenced Yard, Horse(s) Permitted, Patio, Patio or Deck Covered, Possible Tennis Court Site, Sprinklers - Front, Sprinklers - Rear |
| Zoning | RA |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dawn Thomas to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/18/12 10:29 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
This blog is courtesy of The Dawn Thomas Team who is an award-winning Real Estate Agent team at Intero Real Estate Services in Los Altos 650-947-4661. We help nice people with selling and buying homes from Palo Alto to West San Jose!























